Advanced Placement Courses
Have you taken any Advanced Placement (AP) courses? If so, you can earn college credit at
Stevenson in multiple subjects. By earning credit for your AP courses, you will begin your
college career at a level that matches your skills and preparation. Use the table below to find out
whether your AP scores qualify for credit at »¢Ñ¨ÊÓƵ. These scores are effective for
students entering in January 2023.
AP Exam | Score | Credits | Equivalent SU Course |
---|---|---|---|
ARTS | |||
Art History | 3,4,5 | 3 | ART 106 |
Studio Art: Drawing | 3,4,5 | 3 | ART 116 |
Studio Art: 2 D Design | 3,4,5 | 3 | ART 110 or PHOTO 141 based on consultation with the department chair. |
Studio Art: 3 D Design | 3,4,5 | 3 | ART 113 |
Music Theory | 3,4,5 | 3 | Fulfills Fine Arts Requirement |
ENGLISH | |||
English Language & Composition | 3,4,5 | 3 | ENG 151 |
English Literature & Composition | 3,4,5 | 3 | ENG 152 |
HISTORY AND SOCIAL SCIENCES | |||
AP Research | 3,4,5 | 3 | General Elective |
AP Seminar | 3,4,5 | 3 | INDSC 199 |
Geography | 3,4,5 | 3 | GEO 112 |
Government & Politics-US | 3,4,5 | 3 | POSCI 102 |
Government & Politics-Comparative | 3,4,5 | 3 | POSCI 199 |
Macroeconomics | 3,4,5 | 3 | EC 201 |
Microeconomics | 3,4,5 | 3 | EC 202 |
AP European History | 3,4 | 3 | HIST 211 |
AP European History | 5 | 6 | History Elective |
History – US | 3,4 | 3 | HIST 109 or HIST 110 |
History – US | 5 | 6 | HIST 109 and HIST 110 |
History – World | 3,4 | 3 | HIST 105 or HIST-106 |
History – World | 5 | 6 | HIST 105 and HIST 106 |
Psychology | 3,4,5 | 3 | PSY 101 |
MATH AND COMPUTER SCIENCE | |||
Calculus AB | 3 | 4 | MATH 147 |
Calculus AB | 4,5 | 4 | MATH 220 |
Calculus BC | 3 | 4 | MATH 220 |
Calculus BC | 4,5 | 8 | MATH 220 and MATH 221 |
Computer Science – A | 3,4,5 | 3 | IS Elective |
Computer Science Principles | 3,4,5 | 3 | IS Elective |
Statistics | 3,4,5 | 4 | MATH 136 |
SCIENCES | |||
Biology | 3 | 4 | BIO 104 |
Biology | 4,5 | 8 | BIO 113, BIO 113L, BIO 115 and BIO 115L |
Chemistry | 3 | 3 | CHEM 199 |
Chemistry | 4,5 | 8 | CHEM 115/115L and CHEM 116/116L |
Environmental Science | 3 | 3 | ENV 150 |
Environmental Science | 4,5 | 3 | ENV 275 |
AP Physics 1: Algebra Based | 3 | 3 | PHYS 198 |
AP Physics 1: Algebra Based | 4,5 | 4 | PHYS 210 |
AP Physics 2: Algebra Based | 3 | 3 | PHYS 199 |
AP Physics 2: Algebra Based | 4,5 | 4 | PHYS 211 |
AP Physics C: Mechanics | 3 | 3 | PHYS 198 |
AP Physics C: Mechanics | 4,5 | 4 | PHYS 215 |
AP Physics C: Electricity & Magnetism | 3 | 3 | PHYS 199 |
AP Physics C: Electricity & Magnetism | 4,5 | 4 | PHYS 216 |
WORLD LANGUAGES AND CULTURE | |||
Chinese, German, Italian, Japanese, or Latin Language and Culture | 3 | 3 | FL 102 |
Chinese, German, Italian, Japanese, or Latin Language and Culture | 4 | 3 | FL 201 |
Chinese, German, Italian, Japanese, or Latin Language and Culture | 5 | 6 | FL 201 and FL 202 |
French Language and Culture | 3 | 4 | FR 102 |
French Language and Culture | 4 | 3 | FR 201 |
French Language and Culture | 5 | 6 | FR 201 and FR 202 |
Spanish Language and Culture | 3 | 4 | SPN 102 |
Spanish Language and Culture | 4 | 3 | SPN 201 |
Spanish Language and Culture | 5 | 6 | SPN 201 and SPN 202 |
International Baccalaureate Courses
»¢Ñ¨ÊÓƵ values the International Baccalaureate (IB) Diploma Programme and awards credits based on grades in individual standard and higher level subject examinations as outlined in the table below. Students who have earned an IB diploma will be granted sophomore status and awarded 30 credits that will be applied toward degree requirements as outlined in the table below. Credit cannot be awarded for scores at both the standard and higher level of the same subject or for IB and AP scores for the same subject.